Choose your language
التغيير الى العربية English
You will now be redirected to Emirates NBD UAE website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
You will now be redirected to External website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
Tiered Current Plus Account
Tiered Current Plus Account
Amount in EGP | Int. rate |
---|---|
Below 10K | 0.00% p.a |
From 10K+ to 50K | 2.50% p.a |
From 50K+ to 350K | 2.75% p.a |
From 350K+ to 1M | 3.00% p.a |
1M & Above | 3.50% p.a |
Banking Services | Banking Services Tariff |
---|---|
Tiered Current Plus Account opening fees – new customers | Free |
Tiered Current Plus Account opening fees – existing customers | Free |
Statement fees | Free |
Hold mail fees | Free |
Maintenance fees | Free |
Minimum balance fee | Free |
Existing Emirates NBD customer
New to bank customers
Self-employed
Pensioners
Foreigners