Choose your language
التغيير الى العربية English
You will now be redirected to Emirates NBD UAE website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
You will now be redirected to External website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Air transport | ATS |
Charitable Contributions | CHC |
Pre-Paid Reloadable & Personalized Debit Card Payments | DCP |
Educational Support | EDU |
Equated Monthly Instalments | EMI |
Financial services | FIS |
Goods Sold | GDE |
Goods Bought | GDI |
Processing repair and maintenance services on goods | GMS |
Government goods and services embassies etc | GOS |
Information services | IFS |
Insurance services | INS |
Charges for the use of intellectual property royalties | IPC |
IPO Subscriptions | IPO |
Computer services | ITS |
Loan Interest Payments | LIP |
Loan Charges | LNC |
Other modes of transport | OTS |
Professional and management consulting services | PMS |
Personal cultural audio visual and recreational services | PRS |
Research and development services | RDS |
Rent Payments | RNT |
Construction | SCO |
Travel | STR |
Sea transport | STS |
Telecommunication services | TCS |
Technical trade-related and other business services | TTS |
Utility Bill Payments | UTL |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Agency Commission | ACM |
Inter Group Transfer | IGT |
Advance payment against EOS | AES |
Allowances | ALW |
Bonus | BON |
Corporate Card Payment | CCP |
Commercial Investments | CIN |
Commission | COM |
Compensation | COP |
Dividends on equity not intra group | DOE |
End of Service | EOS |
Government related income taxes tariffs capital transfers etc | GRI |
Intra group dividends | IGD |
Intra group interest on debt | IID |
Income on investment funds shares | ISH |
Interest on securities more than a year | ISL |
Interest on securities less than a year | ISS |
Leave Salary | LAS |
Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc. | MCR |
Overtime | OVT |
Pension | PEN |
Profits on Islamic products | PIP |
Profits or rents on real estate | PRR |
Salary Advance | SAA |
Salary | SAL |
Tickets | TKT |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Credit Card Payments | CRP |
Family Support | FAM |
Personal Investments | PIN |
Own Account transfer | OAT |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Dividend Payouts | DIV |
Income on deposits | IOD |
Income on loans | IOL |
Loan Disbursements | LND |
Refunds or Reversals on IPO subscriptions | POR |
POS Merchant Settlement | POS |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Interest Rate swap payments | IRP |
Interest Rate unwind payments | IRW |
Mobile Wallet cash in | MWI |
Mobile Wallet cash out | MWO |
Mobile Wallet payments | MWP |
Profit Rate swap payments | PRP |
Profit Rate unwind payments | PRW |
Stored Value card cash-in | SVI |
Stored Value card cash-out | SVO |
Stored Value card payments | SVP |
Transfer of funds between persons Normal and Juridical | TOF |