Choose your language
التغيير الى العربية English
You will now be redirected to Emirates NBD UAE website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
You will now be redirected to External website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
Tiered Savings Account
Tiered Saving Account with Quarterly interest periodicity
Amount in EGP | Int. rate for Personal clients Package |
---|---|
Below 5K | 0.00% p.a. |
From 5K+ to 50K | 6.00% p.a. |
From 50K+ to 350K | 6.25% p.a. |
From 350K+ to 1M | 6.50% p.a. |
1M + to 5M | 7.00% p.a. |
5M & Above | 7.25% p.a. |
Tiered Saving Account with Monthly interest periodicity
Amount in EGP | Int. rate for Personal clients Package |
---|---|
Below EGP 5K | 0.00% p.a |
From 5K+ to 50K | 5.50% p.a |
From 50K+ to 350K | 5.75% p.a |
From 350K+ to 1Mn | 6.00% p.a |
1Mn to 5Mn | 6.50% p.a |
5Mn & Above | 6.75% p.a |
Tiered Saving Account with Quarterly interest periodicity
Banking Services | Banking Services Tariff |
---|---|
Tiered Saving Account opening fees – new customers | EGP 50 / USD 5 |
Tiered Saving Account opening fees – existing customers | EGP 100 / USD 6 |
Statement fees | EGP 60 per quarter / USD 2 |
Maintenance fees | EGP 40 per quarter |
Minimum balance fee | N/A |
Tiered Saving Account with Monthly interest periodicity
Banking Services | Banking Services Tariff |
---|---|
Tiered Saving Account opening fees – new customers | EGP 50 / USD 5 |
Tiered Saving Account opening fees – existing customers | EGP 100 / USD 6 |
Statement fees | EGP 60 per quarter / USD 2 |
Maintenance fees | EGP 40 per quarter |
Minimum balance fee | N/A |
Existing Emirates NBD customer
New to bank customer
Self-employed
Pensioner
Foreigner