Choose your website
and language
التغيير الى العربية English
Tiered Savings Account
Tiered Saving Account with Quarterly interest periodicity
Amount in EGP | Int. Rate |
---|---|
Below 5K | 0.00% p.a |
From 5K+ to 50K | 4.75% p.a |
From 50K+ to 350K | 5.00% p.a |
From 350K+ to 1M | 5.25% p.a |
From 1M+ to 5M | 5.75% p.a |
5M & Above | 6.00% p.a |
Tiered Saving Account with Monthly interest periodicity
Amount in EGP | Int. Rate |
---|---|
Below EGP 5K | 0.00% p.a |
From 5K+ to 50K | 4.25% p.a |
From 50K+ to 350K | 4.50% p.a |
From 350K+ to 1Mn | 4.75% p.a |
1Mn to 5Mn | 5.25% p.a |
5Mn & Above | 5.50% p.a |
Tiered Saving Account with Monthly interest periodicity
Banking Services | Banking Services Tariff |
---|---|
Statement fees | EGP 30 per quarter |
Hold mail fees | EGP 300 per quarter |
Tiered Savings Account opening fees | EGP 50 / 5 USD |
Existing Emirates NBD customer
New to bank customers
Self-employed
Pensioners
Foreigners