Choose your website
and language
التغيير الى العربية English
Tiered Current Plus Account
Amount in EGP | Int. rate for Personal clients Package |
---|---|
Below 10K | 0.00% p.a. |
From 10K+ to 50K | 1.00% p.a. |
From 50K+ to 350K | 1.25% p.a. |
From 350K+ to 1M | 1.50% p.a. |
1M & Above | 2.00% p.a. |
Banking Services | Banking Services Tariff |
---|---|
Statement fees | EGP 80 (EGP 20 per quarter) |
Hold mail fees | EGP 150 per quarter |
Tiered Current Plus Account opening fees | EGP 50 |
Existing Emirates NBD customer
New to bank customer
Self-employed
Pensioners
Foreigners